/* 
 * Business Risk 2010 - JavaScript - 13 July 2010  2:12 PM
 */

var includeSMTCARSubs = '';

if (
window.location.href.indexOf('Top-10-business-risks') >= 0 ||
window.location.href.indexOf('The-cost-of-change---the-business-impact-on-banking-of-the-global-financial-reform-agenda') >= 0 ||
window.location.href.indexOf('Credit-markets---what-shut-out-real-estate-organizations-must-do-to-get-back-in') >= 0 ||
window.location.href.indexOf('The-sovereign-debt-crisis') >= 0 ||
window.location.href.indexOf('Managing-science-and-technology-talent') >= 0 ||
window.location.href.indexOf('Insurance-in-emerging-markets') >= 0 ||
window.location.href.indexOf('Doing-more-with-less---efficient-capital-deployment-in-power-and-utilities') >= 0 ||
window.location.href.indexOf('Pharma-3-0---reframing-the-innovation-challenge') >= 0 ||
window.location.href.indexOf('Greening-behavior') >= 0 ||
window.location.href.indexOf('CSR---the-implications-of-the-Gulf-of-Mexico-spill-for-offshore-drilling') >= 0 ||
window.location.href.indexOf('Maintaining-a-social-license-to-operate-in-the-mining-and-metals-sector') >= 0 ||
window.location.href.indexOf('Technology-transactions-are-on-the-rise--despite-inherent-risks') >= 0 
) {
	includeSMTCARSubs = '<div style="position:relative; left:10px"><ul>' +
		'<li id="feature01-01"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---1-Regulation-and-compliance\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 1 Regulation and compliance\');">1. Regulation and compliance</a></li>' +
		'<li id="feature01-02"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---2-Access-to-credit\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 2 Access to credit\');">2. Access to credit</a></li>' +
		'<li id="feature01-03"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---3-Slow-recovery-or-double-dip-recession\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 3 Slow recovery or double-dip recession\');">3. Slow recovery or <br />double-dip recession</a></li>' +
		'<li id="feature01-04"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---4-Managing-talent\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 4 Managing talent\');">4. Managing talent</a></li>' +
		'<li id="feature01-05"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---5-Emerging-markets\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 5 Emerging markets\');">5. Emerging markets</a></li>' +
		'<li id="feature01-06"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---6-Cost-cutting\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 6 Cost cutting\');">6. Cost cutting</a></li>' +
		'<li id="feature01-07"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---7-Non-traditional-entrants\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 7 Non-traditional entrants\');">7. Non-traditional entrants</a></li>' +
		'<li id="feature01-08"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---8-Radical-greening\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 8 Radical greening\');">8. Radical greening</a></li>' +
		'<li id="feature01-09"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---9-Social-acceptance-risk-and-corporate-social-responsibility\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 9 Social acceptance risk and corporate social responsibility\');">9. Social acceptance risk and<br>corporate social responsibility</a></li>' +
		'<li id="feature01-10"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks---10-Executing-alliances-and-transactions\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks - 10 Executing alliances and transactions\');">10. Executing alliances and&nbsp;transactions</a></li>' +
	'</ul></div>'
}

function initialLoad(){
    $('#sub_rightcolumn .yellowbox').remove();
    $('#header').css('background', 'url(/ecimages/header_bg.gif) no-repeat center top');
    
    $('ul#featuremenu').html('<li id="feature00"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Business-risks-across-sectors\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Business risks across sectors\');">Business risks across sectors</a></li>' +
    
    '<li id="feature01"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Top-10-business-risks\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Top 10 business risks\');">Top 10 business risks</a></li>' +
	
	includeSMTCARSubs +
    
    '<li id="feature02"><a href="javascript:generic_link_WT(\'/GL/en/Services/Advisory/Business-Risk-Report-2010---Below-the-radar---the-next-five-risks\', \'/GL/en/Services/Advisory\', \'Business Risk Report 2010 - Below the radar the next five risks\');">Below the radar: the next five&nbsp;risks</a></li>')
    
$('div#downloadpub').html('<a assetid="AS-USDD-87AKCY" href="/Publication/vwLUAssets/Business_Risk_Report_2010_PDF/$FILE/BusinessRiskReport_2010.pdf" onclick=\'javascript: if (generic_link_WT) generic_link_WT("/Publication/vwLUAssets/Business_Risk_Report_2010_PDF/$FILE/BusinessRiskReport_2010.pdf", "", "BusinessRiskReport_2010", "_blank"); return false;\' ><img alt="Download \'The Ernst & Young Business Risk Report 2010: the top 10 risks for business\' as a printable document" title="Download \'The Ernst & Young Business Risk Report 2010: the top 10 risks for business\' as a printable document (1.6 MB PDF)" height="162" width="196" src="/Media/vwLUExtFile/Business_risk_2010/$FILE/br-download-thumb.jpg" /></a>');
}

